1 <?xml version="1.0" encoding="UTF-8" ?>
   2 <!DOCTYPE ldml SYSTEM "../../common/dtd/ldml.dtd">
   3 <!-- Copyright © 1991-2022 Unicode, Inc.
   4 For terms of use, see http://www.unicode.org/copyright.html
   5 SPDX-License-Identifier: Unicode-DFS-2016
   6 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
   7 -->
   8 <ldml>
   9 	<identity>
  10 		<version number="$Revision$"/>
  11 		<language type="chr"/>
  12 	</identity>
  13 	<localeDisplayNames>
  14 		<localeDisplayPattern>
  15 			<localePattern>{0} ({1})</localePattern>
  16 			<localeSeparator>{0}, {1}</localeSeparator>
  17 			<localeKeyTypePattern>{0}: {1}</localeKeyTypePattern>
  18 		</localeDisplayPattern>
  19 		<languages>
  20 			<language type="aa">ᎠᏩᎳ</language>
  21 			<language type="ab">ᎠᏆᏏᎠᏂ</language>
  22 			<language type="ace">ᎠᏥᏂᏏ</language>
  23 			<language type="ada">ᎠᏓᎾᎦᎺ</language>
  24 			<language type="ady">ᎠᏗᎨ</language>
  25 			<language type="af">ᎠᎬᎿᎨᏍᏛ</language>
  26 			<language type="agq">ᎠᎨᎹ</language>
  27 			<language type="ain">ᎠᏱᏄ</language>
  28 			<language type="ak">ᎠᎧᎾ</language>
  29 			<language type="ale">ᎠᎵᎤᏘ</language>
  30 			<language type="alt">ᏧᎦᎾᏮ ᏗᏜ ᎠᎵᏔᎢ</language>
  31 			<language type="am">ᎠᎹᎭᎵᎩ</language>
  32 			<language type="an">ᎠᏩᎪᏂᏏ</language>

  33 			<language type="anp">ᎠᎾᎩᎧ</language>
  34 			<language type="ar">ᎡᎳᏈ</language>
  35 			<language type="ar_001">ᎪᎯᏊ ᎢᎬᏥᎩ ᎠᏟᎶᏍᏗ ᎡᎳᏈ</language>
  36 			<language type="arn">ᎹᏊᏤ</language>
  37 			<language type="arp">ᎠᏩᏈᎰ</language>

  38 			<language type="as">ᎠᏌᎻᏏ</language>
  39 			<language type="asa">ᎠᏑ</language>
  40 			<language type="ast">ᎠᏍᏚᎵᎠᏂ</language>

  41 			<language type="av">ᎠᏩᎵᎧ</language>
  42 			<language type="awa">ᎠᏩᏗ</language>
  43 			<language type="ay">ᎠᏱᎹᎳ</language>
  44 			<language type="az">ᎠᏎᏆᏣᏂ</language>
  45 			<language type="az" alt="short">ᎠᏎᎵ</language>
  46 			<language type="ba">ᏆᏍᎯᎩᎠ</language>
  47 			<language type="ban">ᏆᎵᏁᏏ</language>
  48 			<language type="bas">ᏆᏌᎠ</language>
  49 			<language type="be">ᏇᎳᎷᏏ</language>
  50 			<language type="bem">ᏇᎹᏆ</language>
  51 			<language type="bez">ᏇᎾ</language>
  52 			<language type="bg">ᏊᎵᎨᎵᎠᏂ</language>
  53 			<language type="bho">ᏉᏣᏊᎵ</language>
  54 			<language type="bi">ᏈᏍᎳᎹ</language>
  55 			<language type="bin">ᏈᏂ</language>
  56 			<language type="bla">ᏏᎩᏏᎧ</language>
  57 			<language type="bm">ᏆᎻᏆᎳ</language>
  58 			<language type="bn">ᏇᏂᎦᎳ</language>
  59 			<language type="bo">ᏘᏇᏔᏂ</language>
  60 			<language type="br">ᏇᏙᏂ</language>
  61 			<language type="brx">ᏉᏙ</language>
  62 			<language type="bs">ᏆᏍᏂᎠᏂ</language>
  63 			<language type="bug">ᏈᎥᎩᏂᏍ</language>
  64 			<language type="byn">ᏟᏂ</language>
  65 			<language type="ca">ᎨᏔᎳᏂ</language>
  66 			<language type="cay">ᎧᏳᎦ</language>
  67 			<language type="ccp">ᏣᎧᎹ</language>
  68 			<language type="ce">ᏤᏤᏂ</language>
  69 			<language type="ceb">ᏎᏆᏃ</language>
  70 			<language type="cgg">ᏥᎦ</language>
  71 			<language type="ch">ᏣᎼᎶ</language>
  72 			<language type="chk">ᏧᎨᏎ</language>
  73 			<language type="chm">ᎹᎵ</language>
  74 			<language type="cho">ᎠᏣᏓ</language>

  75 			<language type="chr">ᏣᎳᎩ</language>
  76 			<language type="chy">ᏣᏰᏂ</language>
  77 			<language type="ckb">ᎠᏰᏟ ᎫᏗᏏ</language>

  78 			<language type="co">ᎪᎵᏍᎢᎧᏂ</language>






  79 			<language type="crs">ᏎᏎᎵᏩ ᏟᏲᎵ ᎠᏂᎦᎸ</language>
  80 			<language type="cs">ᏤᎩ</language>

  81 			<language type="cu">ᏧᏂᎳᏫᏍᏗ ᏍᎳᏫᎪ</language>
  82 			<language type="cv">ᏧᏩᏏ</language>
  83 			<language type="cy">ᏪᎵᏏ</language>
  84 			<language type="da">ᏕᏂᏍ</language>
  85 			<language type="dak">ᏓᎪᏔ</language>
  86 			<language type="dar">ᏓᎳᏆ</language>
  87 			<language type="dav">ᏔᎢᏔ</language>
  88 			<language type="de">ᏙᎢᏥ</language>
  89 			<language type="de_AT">ᎠᏟᏯᏂ ᎠᏂᏓᏥ</language>
  90 			<language type="de_CH">ᏍᏫᏏ ᎦᎸᎳᏗ ᎠᏂᏓᏥ</language>
  91 			<language type="dgr">ᎩᏟ ᎤᏄᎳᏥ</language>
  92 			<language type="dje">ᏌᎹ</language>
  93 			<language type="doi">ᏙᎦᎵ</language>
  94 			<language type="dsb">ᎡᎳᏗ ᏐᏈᎠᏂ</language>
  95 			<language type="dua">ᏚᎠᎳ</language>
  96 			<language type="dv">ᏗᏪᎯ</language>
  97 			<language type="dyo">ᏦᎳ-ᏬᏱ</language>
  98 			<language type="dz">ᏓᏐᏅᎧ</language>
  99 			<language type="dzg">ᏓᏌᎦ</language>
 100 			<language type="ebu">ᎡᎻᏊ</language>
 101 			<language type="ee">ᎡᏪ</language>
 102 			<language type="efi">ᎡᏫᎩ</language>
 103 			<language type="eka">ᎨᎧᏧᎧ</language>
 104 			<language type="el">ᎠᏂᎪᎢ</language>
 105 			<language type="en">ᎩᎵᏏ</language>
 106 			<language type="en_AU">ᎡᎳᏗᏜ ᎩᎵᏏ</language>
 107 			<language type="en_CA">ᎨᎾᏓ ᎩᎵᏏ</language>
 108 			<language type="en_GB">ᎩᎵᏏᏲ ᎩᎵᏏ</language>
 109 			<language type="en_GB" alt="short">UK ᎩᎵᏏ</language>
 110 			<language type="en_US">ᎠᎹᏰᏟ ᎩᎵᏏ</language>
 111 			<language type="en_US" alt="short">US ᎩᎵᏏ</language>
 112 			<language type="eo">ᎡᏍᏇᎳᏂᏙ</language>
 113 			<language type="es">ᏍᏆᏂ</language>
 114 			<language type="es_419">ᏔᏘᏂ ᎠᎹᏰᏟ ᏍᏆᏂ</language>
 115 			<language type="es_ES">ᎠᏂᏍᏆᏂᏱ ᏍᏆᏂ</language>
 116 			<language type="es_MX">ᏍᏆᏂᏱ ᏍᏆᏂ</language>
 117 			<language type="et">ᎡᏍᏙᏂᎠᏂ</language>
 118 			<language type="eu">ᏆᏍᎨ</language>
 119 			<language type="ewo">ᎡᏬᏂᏙ</language>
 120 			<language type="fa">ᏇᏏᎠᏂ</language>
 121 			<language type="fa_AF">ᏓᎵ</language>
 122 			<language type="ff">ᏊᎳᏂ</language>
 123 			<language type="fi">ᏈᏂᏍ</language>
 124 			<language type="fil">ᎠᏈᎵᎩ</language>
 125 			<language type="fj">ᏫᏥᎠᏂ</language>
 126 			<language type="fo">ᏇᎶᎡᏍ</language>
 127 			<language type="fon">ᏠᏂ</language>
 128 			<language type="fr">ᎦᎸᏥ</language>
 129 			<language type="fr_CA">ᎨᎾᏓ ᎦᎸᏥ</language>
 130 			<language type="fr_CH">ᏍᏫᏏ ᎦᎸᏥ</language>


 131 			<language type="fur">ᏞᎤᎵᎠᏂ</language>
 132 			<language type="fy">ᏭᏕᎵᎬ ᏗᏜ ᏟᏏᎠᏂ</language>
 133 			<language type="ga">ᎨᎵᎩ</language>
 134 			<language type="gaa">Ꭶ</language>
 135 			<language type="gd">ᏍᎦᏗ ᎨᎵᎩ</language>
 136 			<language type="gez">ᎩᏏ</language>
 137 			<language type="gil">ᎩᏇᏘᏏ</language>
 138 			<language type="gl">ᎦᎵᏏᎠᏂ</language>
 139 			<language type="gn">ᏆᎳᏂ</language>
 140 			<language type="gor">ᎪᎶᏂᏔᏃ</language>
 141 			<language type="gsw">ᏍᏫᏏ ᎠᏂᏓᏥ</language>
 142 			<language type="gu">ᎫᏣᎳᏘ</language>
 143 			<language type="guz">ᎫᏏ</language>
 144 			<language type="gv">ᎹᎾᎧᏏ</language>
 145 			<language type="gwi">ᏈᏥᏂ</language>
 146 			<language type="ha">ᎭᎤᏌ</language>

 147 			<language type="haw">ᎭᏩᎼ</language>

 148 			<language type="he">ᎠᏂᏈᎷ</language>
 149 			<language type="hi">ᎯᏂᏗ</language>

 150 			<language type="hil">ᎯᎵᎨᎾᏂ</language>
 151 			<language type="hmn">ᎭᎼᏂᎩ</language>
 152 			<language type="hr">ᎧᎶᎡᏏᏂ</language>
 153 			<language type="hsb">ᎦᎸᎳᏗᎨ ᏐᏈᎠᏂ</language>
 154 			<language type="ht">ᎮᏏᎠᏂ ᏟᏲᎵ</language>
 155 			<language type="hu">ᎲᏂᎦᎵᎠᏂ</language>
 156 			<language type="hup">ᎠᏂᎱᏆ</language>

 157 			<language type="hy">ᎠᎳᎻᎠᏂ</language>
 158 			<language type="hz">ᎮᎴᎶ</language>
 159 			<language type="ia">ᎠᏰᏟ ᎦᏬᏂᎯᏍᏗ</language>
 160 			<language type="iba">ᎢᏆᏂ</language>
 161 			<language type="ibb">ᎢᏈᏈᎣ</language>
 162 			<language type="id">ᎢᏂᏙᏂᏏᎠ</language>
 163 			<language type="ig">ᎢᎦᎪ</language>
 164 			<language type="ii">ᏏᏧᏩᏂ Ᏹ</language>

 165 			<language type="ilo">ᎢᎶᎪ</language>
 166 			<language type="inh">ᎢᏂᎫᏏ</language>
 167 			<language type="io">ᎢᏙ</language>
 168 			<language type="is">ᏧᏁᏍᏓᎸᎯᎢᎩ</language>
 169 			<language type="it">ᎬᏩᎵᏲᏥᎢ</language>
 170 			<language type="iu">ᎢᏄᎦᏘᏚ</language>
 171 			<language type="ja">ᏣᏩᏂᏏ</language>
 172 			<language type="jbo">ᎶᏣᏆᏂ</language>
 173 			<language type="jgo">ᎾᎪᏆ</language>
 174 			<language type="jmc">ᎹᏣᎺ</language>
 175 			<language type="jv">ᏆᏌ ᏣᏩ</language>
 176 			<language type="ka">ᏦᏥᎠᏂ</language>
 177 			<language type="kab">ᎧᏈᎴ</language>
 178 			<language type="kac">ᎧᏥᏂ</language>
 179 			<language type="kaj">ᏥᏧ</language>
 180 			<language type="kam">ᎧᎻᏆ</language>
 181 			<language type="kbd">ᎧᏆᏗᎠᏂ</language>
 182 			<language type="kcg">ᏔᏯᏆ</language>
 183 			<language type="kde">ᎹᎪᏕ</language>
 184 			<language type="kea">ᎧᏊᏪᏗᎠᏄ</language>
 185 			<language type="kfo">ᎪᎶ</language>

 186 			<language type="kha">ᎧᏏ</language>
 187 			<language type="khq">ᎪᏱᎳ ᏥᏂ</language>
 188 			<language type="ki">ᎩᎫᏳ</language>
 189 			<language type="kj">ᎫᏩᏂᎠᎹ</language>
 190 			<language type="kk">ᎧᏌᎧ</language>
 191 			<language type="kkj">ᎧᎪ</language>
 192 			<language type="kl">ᎧᎳᎵᏑᏘ</language>
 193 			<language type="kln">ᎧᎴᏂᏥᏂ</language>
 194 			<language type="km">ᎩᎻᎷ</language>
 195 			<language type="kmb">ᎩᎻᏊᏚ</language>
 196 			<language type="kn">ᎧᎾᏓ</language>
 197 			<language type="ko">ᎪᎵᎠᏂ</language>
 198 			<language type="kok">ᎧᏂᎧᏂ</language>
 199 			<language type="kpe">ᏇᎴ</language>
 200 			<language type="kr">ᎧᏄᎵ</language>
 201 			<language type="krc">ᎧᎳᏣᏱ-ᏆᎵᎧᎵ</language>
 202 			<language type="krl">ᎧᎴᎵᎠᏂ</language>
 203 			<language type="kru">ᎫᎷᎩ</language>
 204 			<language type="ks">ᎧᏏᎻᎵ</language>
 205 			<language type="ksb">ᏝᎻᏆᎸ</language>
 206 			<language type="ksf">ᏆᏫᎠ</language>
 207 			<language type="ksh">ᎪᎶᏂᎠᏂ</language>
 208 			<language type="ku">ᎫᏗᏏ</language>
 209 			<language type="kum">ᎫᎻᎧ</language>
 210 			<language type="kv">ᎪᎻ</language>
 211 			<language type="kw">ᏎᎷᎭ</language>

 212 			<language type="ky">ᎩᎵᏣᎢᏍ</language>
 213 			<language type="la">ᎳᏘᏂ</language>
 214 			<language type="lad">ᎳᏗᏃ</language>
 215 			<language type="lag">ᎳᏂᎩ</language>
 216 			<language type="lb">ᎸᎦᏏᎻᏋᎢᏍ</language>
 217 			<language type="lez">ᎴᏏᎦᏂ</language>
 218 			<language type="lg">ᎦᏂᏓ</language>
 219 			<language type="li">ᎴᎹᏊᎵᏏ</language>

 220 			<language type="lkt">ᎳᎪᏓ</language>
 221 			<language type="ln">ᎵᏂᎦᎳ</language>
 222 			<language type="lo">ᎳᎣ</language>

 223 			<language type="loz">ᎶᏏ</language>
 224 			<language type="lrc">ᏧᏴᏢ ᏗᏜ ᎷᎵ</language>

 225 			<language type="lt">ᎵᏚᏩᏂᎠᏂ</language>
 226 			<language type="lu">ᎷᏆ-ᎧᏔᎦ</language>
 227 			<language type="lua">ᎷᏆ-ᎷᎷᎠ</language>
 228 			<language type="lun">ᎷᎾᏓ</language>
 229 			<language type="luo">ᎷᎣ</language>
 230 			<language type="lus">ᎻᏐ</language>
 231 			<language type="luy">ᎷᏱᎠ</language>
 232 			<language type="lv">ᎳᏘᏫᎠᏂ</language>
 233 			<language type="mad">ᎹᏚᎴᏏ</language>
 234 			<language type="mag">ᎹᎦᎯ</language>
 235 			<language type="mai">ᎹᏟᎵ</language>
 236 			<language type="mak">ᎹᎧᏌ</language>
 237 			<language type="mas">ᎹᏌᏱ</language>
 238 			<language type="mdf">ᎼᎧᏌ</language>
 239 			<language type="men">ᎺᎾᏕ</language>
 240 			<language type="mer">ᎺᎷ</language>
 241 			<language type="mfe">ᎼᎵᏏᎡᏂ</language>
 242 			<language type="mg">ᎹᎳᎦᏏ</language>
 243 			<language type="mgh">ᎹᎫᏩ-ᎻᏙ</language>
 244 			<language type="mgo">ᎺᎳ’</language>
 245 			<language type="mh">ᎹᏌᎵᏏ</language>
 246 			<language type="mi">ᎹᏫ</language>
 247 			<language type="mic">ᎻᎧᎹᎩ</language>
 248 			<language type="min">ᎻᎾᎧᏆᎤ</language>
 249 			<language type="mk">ᎹᏎᏙᏂᎠᏂ</language>
 250 			<language type="ml">ᎹᎳᏯᎳᎻ</language>
 251 			<language type="mn">ᎹᏂᎪᎵᎠᏂ</language>
 252 			<language type="mni">ᎺᏂᏉᎵ</language>

 253 			<language type="moh">ᎼᎭᎩ</language>
 254 			<language type="mos">ᎼᏍᏏ</language>
 255 			<language type="mr">ᎹᎳᏘ</language>
 256 			<language type="ms">ᎹᎴ</language>
 257 			<language type="mt">ᎹᎵᏘᏍ</language>
 258 			<language type="mua">ᎽᏂᏓᎩ</language>
 259 			<language type="mul">ᏧᏈᏍᏗ ᏗᎦᏬᏂᎯᏍᏗ</language>
 260 			<language type="mus">ᎠᎫᏌ</language>
 261 			<language type="mwl">ᎻᎳᏕᏏ</language>
 262 			<language type="my">ᏋᎻᏍ</language>
 263 			<language type="myv">ᎡᏏᏯ</language>
 264 			<language type="mzn">ᎹᏌᏕᎳᏂ</language>
 265 			<language type="na">ᏃᎤᎷ</language>
 266 			<language type="nap">ᏂᏯᏆᎵᏔᏂ</language>
 267 			<language type="naq">ᎾᎹ</language>
 268 			<language type="nb">ᏃᎵᏪᏥᏂ ᏉᎧᎹᎵ</language>
 269 			<language type="nd">ᏧᏴᏢ ᏂᏕᏇᎴ</language>
 270 			<language type="nds">ᎡᎳᏗ ᎠᏂᏓᏥ</language>
 271 			<language type="nds_NL">ᎡᎳᏗ ᏁᏛᎳᏂ</language>
 272 			<language type="ne">ᏁᏆᎵ</language>
 273 			<language type="new">ᏁᏩᎵ</language>
 274 			<language type="ng">ᎾᏙᎦ</language>
 275 			<language type="nia">ᏂᎠᏏ</language>
 276 			<language type="niu">ᏂᏳᏫᏯᏂ</language>
 277 			<language type="nl">ᏛᏥ</language>
 278 			<language type="nl_BE">ᏊᎵᏥᎥᎻ ᏛᏥ</language>
 279 			<language type="nmg">ᏆᏏᏲ</language>
 280 			<language type="nn">ᏃᎵᏪᏥᏂ ᎾᎵᏍᎩ</language>
 281 			<language type="nnh">ᎾᏥᏰᎹᏊᏂ</language>
 282 			<language type="no">ᏃᎵᏪᏥᏂ</language>
 283 			<language type="nog">ᏃᎦᏱ</language>
 284 			<language type="nqo">ᎾᎪ</language>
 285 			<language type="nr">ᏧᎦᎾᏮ ᏂᏕᏇᎴ</language>
 286 			<language type="nso">ᏧᏴᏢ ᏗᏜ ᏐᏠ</language>
 287 			<language type="nus">ᏄᏪᎵ</language>
 288 			<language type="nv">ᎾᏩᎰ</language>
 289 			<language type="ny">ᏂᏯᏂᏣ</language>
 290 			<language type="nyn">ᏂᏯᎾᎪᎴ</language>
 291 			<language type="oc">ᎠᏏᏔᏂ</language>





 292 			<language type="om">ᎣᎶᎼ</language>
 293 			<language type="or">ᎣᏗᎠ</language>
 294 			<language type="os">ᎣᏎᏘᎧ</language>
 295 			<language type="pa">ᏡᏂᏣᏈ</language>
 296 			<language type="pag">ᏇᎦᏏᎠᏂ</language>
 297 			<language type="pam">ᏆᎹᏆᎾᎦ</language>
 298 			<language type="pap">ᏆᏈᏯᎺᎾᏙ</language>
 299 			<language type="pau">ᏆᎳᎤᏩᏂ</language>
 300 			<language type="pcm">ᎾᎩᎵᎠᏂ ᏈᏥᏂ</language>

 301 			<language type="pl">ᏉᎵᏍ</language>

 302 			<language type="prg">ᏡᏏᎠᏂ</language>
 303 			<language type="ps">ᏆᏍᏙ</language>
 304 			<language type="pt">ᏉᏧᎩᏍ</language>
 305 			<language type="pt_BR">ᏆᏏᎵᎢ ᏉᏧᎩᏍ</language>
 306 			<language type="pt_PT">ᏳᎳᏈ ᏉᏧᎩᏍ</language>
 307 			<language type="qu">ᎨᏧᏩ</language>
 308 			<language type="quc">ᎩᏤ</language>
 309 			<language type="rap">ᎳᏆᏄᏫ</language>
 310 			<language type="rar">ᎳᎶᏙᎾᎦᏂ</language>
 311 			<language type="rhg">ᎶᎯᏂᏯ</language>
 312 			<language type="rm">ᎠᏂᎶᎺᏂ</language>
 313 			<language type="rn">ᎷᏂᏗ</language>
 314 			<language type="ro">ᎶᎹᏂᎠᏂ</language>
 315 			<language type="ro_MD">ᎹᎵᏙᏫᎠ ᏣᎹᏂᎠᏂ</language>
 316 			<language type="rof">ᎶᎹᏉ</language>
 317 			<language type="ru">ᏲᏅᎯ</language>
 318 			<language type="rup">ᎠᏬᎹᏂᎠᏂ</language>
 319 			<language type="rw">ᎩᏂᏯᏩᏂᏓ</language>
 320 			<language type="rwk">Ꮖ</language>
 321 			<language type="sa">ᏍᏂᏍᎩᏗ</language>
 322 			<language type="sad">ᏌᏅᏓᏫ</language>
 323 			<language type="sah">ᏌᎧᎾ</language>
 324 			<language type="saq">ᏌᎹᏊᎷ</language>
 325 			<language type="sat">ᏌᏂᏔᎵ</language>
 326 			<language type="sba">ᎾᎦᎹᏇ</language>
 327 			<language type="sbp">ᏌᏁᎫ</language>
 328 			<language type="sc">ᏌᏗᏂᎠᏂ</language>
 329 			<language type="scn">ᏏᏏᎵᎠᏂ</language>
 330 			<language type="sco">ᏍᎦᏗ</language>
 331 			<language type="sd">ᏏᏂᏗ</language>
 332 			<language type="se">ᏧᏴᏢ ᏗᏜ ᏌᎻ</language>
 333 			<language type="see">ᏏᏂᎦ</language>
 334 			<language type="seh">ᏎᎾ</language>
 335 			<language type="ses">ᎪᏱᎳᏈᎶ ᏎᏂ</language>
 336 			<language type="sg">ᏌᏂᎪ</language>
 337 			<language type="shi">ᏔᏤᎵᎯᏘ</language>
 338 			<language type="shn">ᏝᏂ</language>
 339 			<language type="si">ᏏᎾᎭᎳ</language>
 340 			<language type="sk">ᏍᎶᏩᎩ</language>
 341 			<language type="sl">ᏍᎶᏫᏂᎠᏂ</language>

 342 			<language type="sm">ᏌᎼᏯᏂ</language>
 343 			<language type="sma">ᏧᎦᎾᏮ ᏗᏜ ᏌᎻ</language>
 344 			<language type="smj">ᎷᎴ ᏌᎻ</language>
 345 			<language type="smn">ᎢᎾᎵ ᏌᎻ</language>
 346 			<language type="sms">ᏍᎪᎵᏘ ᏌᎻ</language>
 347 			<language type="sn">ᏠᎾ</language>
 348 			<language type="snk">ᏐᏂᏂᎨ</language>
 349 			<language type="so">ᏐᎹᎵ</language>
 350 			<language type="sq">ᎠᎵᏇᏂ</language>
 351 			<language type="sr">ᏒᏈᎠᏂ</language>
 352 			<language type="srn">ᏏᎳᎾᏂ ᏙᏃᎪ</language>
 353 			<language type="ss">ᏍᏩᏘ</language>
 354 			<language type="ssy">ᏌᎰ</language>
 355 			<language type="st">ᏧᎦᎾᏮ ᏗᏜ ᏐᏠ</language>

 356 			<language type="su">ᏑᏂᏓᏂᏏ</language>
 357 			<language type="suk">ᏑᎫᎹ</language>
 358 			<language type="sv">ᏍᏫᏗᏏ</language>
 359 			<language type="sw">ᏍᏩᎯᎵ</language>
 360 			<language type="sw_CD">ᎧᏂᎪ ᏍᏩᎯᎵ</language>
 361 			<language type="swb">ᎪᎼᎵᎠᏂ</language>
 362 			<language type="syr">ᏏᎵᎠᎩ</language>
 363 			<language type="ta">ᏔᎻᎵ</language>

 364 			<language type="te">ᏖᎷᎦ</language>
 365 			<language type="tem">ᏘᎹᏁ</language>
 366 			<language type="teo">ᏖᏐ</language>
 367 			<language type="tet">ᏖᏚᎼ</language>
 368 			<language type="tg">ᏔᏥᎩ</language>

 369 			<language type="th">ᏔᏱ</language>

 370 			<language type="ti">ᏘᎩᎵᏂᎠ</language>
 371 			<language type="tig">ᏢᏓᏥ</language>
 372 			<language type="tk">ᎠᏂᎬᎾ</language>
 373 			<language type="tlh">ᏟᎦᎾ</language>

 374 			<language type="tn">ᏧᏩᎾ</language>
 375 			<language type="to">ᏙᎾᎦᏂ</language>

 376 			<language type="tpi">ᏙᎩ ᏈᏏᏂ</language>
 377 			<language type="tr">ᎠᎬᎾ</language>
 378 			<language type="trv">ᏔᎶᎪ</language>
 379 			<language type="ts">ᏦᎾᎦ</language>
 380 			<language type="tt">ᏔᏔ</language>

 381 			<language type="tum">ᏛᎹᏊᎧ</language>
 382 			<language type="tvl">ᏚᏩᎷ</language>
 383 			<language type="twq">ᏔᏌᏩᎩ</language>
 384 			<language type="ty">ᏔᎯᏘᎠᏂ</language>
 385 			<language type="tyv">ᏚᏫᏂᎠᏂ</language>
 386 			<language type="tzm">ᎠᏰᏟ ᎡᎶᎯ ᏓᏟᎶᏍᏗᏓᏅᎢ ᏔᎹᏏᏘ</language>
 387 			<language type="udm">ᎤᏚᎷᏘ</language>
 388 			<language type="ug">ᏫᎦ</language>
 389 			<language type="uk">ᏳᎧᎴᏂᎠᏂ</language>
 390 			<language type="umb">ᎤᎹᏊᏅᏚ</language>
 391 			<language type="und">ᏄᏬᎵᏍᏛᎾ ᎦᏬᏂᎯᏍᏗ</language>
 392 			<language type="ur">ᎤᎵᏚ</language>
 393 			<language type="uz">ᎤᏍᏇᎩ</language>
 394 			<language type="vai">ᏩᏱ</language>
 395 			<language type="ve">ᏫᏂᏓ</language>
 396 			<language type="vi">ᏫᎡᏘᎾᎻᏍ</language>
 397 			<language type="vo">ᏬᎳᏊᎩ</language>
 398 			<language type="vun">ᏭᎾᏦ</language>
 399 			<language type="wa">ᏩᎷᎾ</language>
 400 			<language type="wae">ᏩᎵᏎᎵ</language>
 401 			<language type="wal">ᏬᎳᏱᏔ</language>
 402 			<language type="war">ᏩᎴ</language>
 403 			<language type="wo">ᏬᎶᏫ</language>

 404 			<language type="xal">ᎧᎳᎻᎧ</language>
 405 			<language type="xh">ᏠᏌ</language>
 406 			<language type="xog">ᏐᎦ</language>
 407 			<language type="yav">ᏰᎾᎦᏇᏂ</language>
 408 			<language type="ybb">ᏰᎹᏋ</language>
 409 			<language type="yi">ᏱᏗᏍ</language>
 410 			<language type="yo">ᏲᏄᏆ</language>

 411 			<language type="yue">ᎨᎾᏙᏂᏏ</language>
 412 			<language type="yue" alt="menu">ᏓᎶᏂᎨ, ᎨᎾᏙᏂᏏ</language>
 413 			<language type="zgh">ᎠᏟᎶᏍᏗ ᎼᎶᎪ ᏔᎹᏏᏘ</language>
 414 			<language type="zh">ᏓᎶᏂᎨ</language>
 415 			<language type="zh" alt="menu">ᏓᎶᏂᎨ, ᎹᏓᏈᏂ</language>
 416 			<language type="zh_Hans">ᎠᎯᏗᎨ ᏓᎶᏂᎨ</language>
 417 			<language type="zh_Hans" alt="long">ᎠᎯᏗᎨ ᎹᏓᏈᏂ ᏓᎶᏂᎨ</language>
 418 			<language type="zh_Hant">ᎤᏦᏍᏗ ᏓᎶᏂᎨ</language>
 419 			<language type="zh_Hant" alt="long">ᎤᏦᏍᏗ ᎹᏓᏈᏂ ᏓᎶᏂᎨ</language>
 420 			<language type="zu">ᏑᎷ</language>
 421 			<language type="zun">ᏑᏂ</language>
 422 			<language type="zxx">Ꮭ ᎦᏬᏂᎯᏍᏗ ᎦᎸᏛᎢ ᏱᎩ</language>
 423 			<language type="zza">ᏌᏌ</language>
 424 		</languages>
 425 		<scripts>

 426 			<script type="Arab">ᎡᎳᏈᎩ</script>

 427 			<script type="Armn">ᎠᎳᎻᎠᏂ</script>
 428 			<script type="Beng">ᏇᏂᎦᎠ</script>
 429 			<script type="Bopo">ᏆᏉᎼᏬ</script>
 430 			<script type="Brai">ᏗᏂᎨᏫ ᎤᏃᏪᎶᏙᏗ</script>


 431 			<script type="Cher">ᏣᎳᎩ</script>
 432 			<script type="Cyrl">ᏲᏂᎢ ᏗᎪᏪᎵ</script>
 433 			<script type="Deva">ᏕᏫᎾᎦᎵ</script>
 434 			<script type="Ethi">ᎢᏗᏯᏈᎩ</script>
 435 			<script type="Geor">ᏦᏥᎠᏂ</script>
 436 			<script type="Grek">ᎪᎢ</script>
